SHAREHOLDERS AND INVESTORS / FINANCIAL INFORMATION
Grupo Dia Financial information
Financial calendar
OCTOBER
26MON
Q3 26 SALES UPDATE (tentative date)
JULY
30THU
H1 2026 RESULTS (tentative date)
APRIL
23THU
Q1 26 Sales Update
FEBRUARY
26THU
2025 Annual Results
JANUARY
29THU
Q4 25 Sales Update
OCTOBER
30FRI
Q3 25 Sales Update
JULY
31FRI
H1 2025 Results
JUNE
20FRI
Annual General Meeting
APRIL
25FRI
Q1 25 Sales Update
FEBRUARY
28FRI
2024 Annual Results
JANUARY
24FRI
Q4 24 Sales Update
Financial results
This section contains the Group’s Annual Reports from recent years
2026
2025
2024
2023
2022
2021
2020
2026
2025
2024
2023
2022
2021
2020
Annual reports
This section contains the Group’s Annual Reports from recent years:
Key figures
Dia España
Dia Argentina
Dia España
| €m | 2025 | 2024 | 2023 |
|---|---|---|---|
| Nº of stores | 2.358 | 2.302 | 2.318 |
| Gross Sales Under Banner | 5.565,1 | 5.122,8 | 4.855,8 |
| Net Sales | 4.616,4 | 4.264,9 | 4.046,3 |
| EBITDA | 458,0 | 392,5 | 307,6 |
| Adjusted EBITDA (Pre – IFRS 16) | 312,7 | 265,8 | 187,6 |
| Adjusted EBITDA margin (%) | 6,8% | 6,2% | 4,6% |
| Net income | 165,9 | 58,9 | 82,0 |
| Net Operating Cash Flow | 301,2 | 257,0 | 149,1 |
| Free Cash Flow | 139,9 | 158,0 | 13,9 |
| Net Debt reduction (increase) | 79,1 | 104,0 | 178,3 |
| Net debt (Cash) | 251,3 | 330,4 | 434,4 |
| Net debt / Adjusted EBITDA | 0,8 | 1,2 | 2,3 |
Dia Argentina
| €m | 2025 | 2024 | 2023 |
|---|---|---|---|
| Nº of stores | 1.007 | 1.041 | 1.048 |
| Gross Sales Under Banner | 1.510,5 | 1.778,3 | 1.886,0 |
| Net Sales | 1.098,8 | 1.615,4 | 946,3 |
| Net Sales (ex. IAS 29) | 1.202,5 | 1.411,3 | 1.495,1 |
| EBITDA | (0,3) | (72,9) | (34,5) |
| Adjusted EBITDA (Pre – IFRS 16) | 3,5 | 26,1 | 59,5 |
| Adjusted EBITDA margin (%) | 0,3% | 1,8% | 4,0% |
| Net income | (51,3) | (12,7) | 20,8 |
| Net Operating Cash Flow | 30,6 | 70,6 | 106,0 |
| Free Cash Flow | 3,1 | 45,3 | 33,7 |
| Net Debt reduction (increase) | (27,9) | 32,8 | (52,7) |
| Net debt (Cash) | (61,1) | (88,9) | (56,1) |
| Net debt / Adjusted EBITDA | (17,6) | (3,4) | (0,9) |
Average supplier payment period
We pursue optimal financial management throughout the entire value chain and strive to improve every day. As stated in the Consolidated Annual Accounts for the 2024 fiscal year, Dia Group’s average supplier payment period during that year was 44 days, a timeframe that is below the 60-day legal maximum established by current regulations.
| 2025 | 2024 | 2023 | 2022 | |
|---|---|---|---|---|
| Average supplier payment period | 41 | 44 | 43 | 42 |






